| Management number | 217052504 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217052504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | One Size |
|---|---|
| Brand | XingChen |
| Color | Blue |
| Pattern | Solid |
| Item Shape | rectangular prism |
| Model Name | Classic Hobo |
| Strap Type | Single |
| Style Name | Durable |
| Unit Count | 1 Count |
| Fabric Type | Leather,Polyester,Pu Leather |
| Handle Type | Sturdy |
| Closure Type | Zipper |
| Manufacturer | XingChen |
| Style Number | 1 |
| Fill Material | Polyester |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 12.9 x 5.1 x 10.2 inches |
| Material Fabric | Faux Leather, Leather, Polyester, Polyurethane |
| Material Features | high-quality and fashionable durable PU leather |
| Number Of Pockets | 6 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Clutch |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Manufacturer Part Number | XingChen054US |
| Product Care Instructions | Spot clean with a damp cloth. Avoid contact with water and heat. Store in a cool, dry place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 11.69 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form