| Management number | 216659178 | Release Date | 2026/04/19 | List Price | $84.00 | Model Number | 216659178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
XDriveMax






| UPC | 754175897278 754175897254 754175897261 |
|---|---|
| Flex | Regular |
| Loft | 10.5 Degrees |
| Size | Standard |
| Color | Women - Pink |
| Grip Size | Standard |
| Grip Type | non-slip |
| Team Name | PGA |
| Brand Name | XDriveMax |
| League Name | PGA |
| Manufacturer | XDriveMax |
| Grip Material | Rubber |
| Material Type | Alloy Steel, Aluminum, Graphite, Rubber, Zinc |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | 3# Fairway with Head Cover, 5# Hybrid with Head Cover, 5#, 7#, 9# S# Irons, Putter, Stand Bag with Rain Hood |
| Golf Club Putter Lie Angle | 3 Degrees |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form