| Management number | 209269103 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 209269103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Girls |
| Brand Name | WDIRARA |
| Model Name | Wr28 |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Soft Fabric,5% Polyester,5% Viscose |
| Style Number | WR28-P2307116600895894-DG-M |
| Inseam Length | 29.5 Inches |
| Material Type | Polyester |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Item Type Name | 28P2307116600895894DGM |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | 28-P2307116600895894-DG-M |
| Product Care Instructions | Dry Clean Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form