| Management number | 216767457 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 216767457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blue Raspberry |
|---|---|
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Liquid |
| Brand Name | Vitamin Energy |
| Unit Count | 23.16 Fluid Ounces |
| Item Volume | 23.16 Fluid Ounces |
| Manufacturer | Vitamin Energy |
| Container Type | Box |
| Each Unit Count | 8 |
| Number of Items | 8 |
| Item Package Weight | 2 Pounds |
| Liquid Contents Description | Energy Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form