| Management number | 216815281 | Release Date | 2026/04/19 | List Price | $11.16 | Model Number | 216815281 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810089955913 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Vital Proteins |
| Model Name | Vital Proteins Skin Complex |
| Unit Count | 11.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 11.9 Ounces |
| Manufacturer | Vital Protiens |
| Model Number | 12584388 |
| Container Type | Canister |
| Item Dimensions | 3.75 x 3.75 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Skin Hydrating |
| Special Ingredients | Hyaluronic acid, Holimel® melon |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 0810089955913 |
| Specific Uses For Product | Healthy Skin |
| Total Servings Per Container | 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form