| Management number | 213214615 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 213214615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hear them before they see you. With 360 Spatial Sound for Gaming and our proven hardware technology, you can detect where your opponents are and how far away. Even players hiding in shadows or behind walls and obstacles can’t stay hidden for long.


| UPC | 027242923539 |
|---|---|
| Color | White |
| Theme | Video Game |
| Brand Name | Sony |
| Model Name | INZONE H7 |
| Style Name | H7 Gaming Headset |
| Unit Count | 1 Count |
| Item Weight | 325 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | H7 Gaming Headset |
| BuiltIn Media | Headphones, USB Cable, USB transceiver |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2.4GHz band(2.4000GHz-2.4835GHz) |
| Number of Items | 1 |
| Antenna Location | Gaming, Music, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC, PlayStation 5, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Version5.0 |
| Battery Average Life | 40 Hour |
| Warranty Description | 1 year |
| Number of Power Levels | 1 |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00027242923539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form