| Management number | 216877225 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216877225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
solar light replacement top solar light inserts
| Color | Black |
|---|---|
| Theme | summer |
| Voltage | 1.2 Volts |
| Bulb Base | E26 Medium |
| Room Type | Outdoor |
| Brand Name | Yotopow |
| Brightness | 10 Lumen |
| Efficiency | 25% |
| Model Name | YT08 |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 0.28 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hangzhou Yonghao Trading Company |
| Model Number | YT08 |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Solar Light Inserts |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | rechargeable battery |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Specific Uses For Product | Fence |
| Manufacturer Warranty Description | 6 months. |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form