| Management number | 216924434 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216924434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Curved |
| Voltage | 3.7 Volts |
| Wattage | 4 watts |
| Bulb Base | E27 |
| Room Type | Barn, Garage, Shed, Farmhouse, Front Porch, Entryway, Chicken Coop |
| Brand Name | SIEDiNLAR |
| Brightness | 100 Lumen |
| Efficiency | 25 lumens per watt |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Warm White, Cool White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Siedinlar |
| Model Number | SD034B-1PK |
| Power Source | Solar Powered |
| Material Type | Metal, Polycarbonate |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Bulb, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12.03"L x 8.66"W x 10.16"H |
| Specific Uses For Product | Barn |
| Other Special Features of the Product | 3 Motion Sensor Modes, Adjustable Color Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form