| Management number | 213897414 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213897414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An all-season tire, the HiRACE HZ2 A/S from Prinx is designed for use on coupes, sedans, minivans, CUVs, and SUVs. Featuring a unique tread design that improves traction and braking performance on wet roads, the HiRACE HZ2 A/S utilizes a Nano Blend Compound technology for consistent performance throughout the tire's tread life.
| Ply | 4-Ply |
|---|---|
| UPC | 840139631436 |
| Size | 215/45ZR18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 7 Inches |
| Brand Name | Prinx |
| Load Index | 93 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Prinx |
| Speed Rating | Y |
| Item Diameter | 25.6 Inches |
| Load Capacity | 16 ounces |
| Section Width | 215 Millimeters |
| Tire Diameter | 25.60 |
| Item Type Name | Tires |
| Item Dimensions | 25.63 x 8.39 x 25.63 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form