| Management number | 217250500 | Release Date | 2026/04/19 | List Price | $11.13 | Model Number | 217250500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Olay Total Effects 7-in-1 Anti-Aging Fragrance-Free Face Moisturizer, Total effects fragrance free anti-aging moisturizer with vitaniacin complex II fights 7 signs of aging Visibly smoothes fine lines and wrinkles, minimizes the look of pores, restores firmness, Fragrance-free, oil free: Will not clog pores, fast-absorbing, non-greasy formula
| UPC | 075609001772 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | mature |
| Brand Name | Oil of Olay |
| Scent Name | Unscented |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | Oil of Olay |
| Model Number | W-SC-2176 |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | Fragrance Free |
| Active Ingredients | Water; Glycerin; Niacinamide (Vitamin B3); Isohexadecane; Dimethicone; Isopropyl Isostearate; Polyacrylamide; Sodium Ascorbyl Phosphate (Vitamin C); Panthenol (Pro-Vitamin B5); Tocopheryl Acetate (Vitamin E); Camellia Sinensis Leaf Extract; Zinc Oxide; Titanium Dioxide; Sucrose Polycottonseedate; Sorbitan Stearate; Cetyl Alcohol; C13-14 Isoparaffin; Stearyl Alcohol; Dimethiconol; Laureth-7; PEG-100 Stearate; Stearic Acid; Citric Acid; Propylparaben; Disodium EDTA; Methylparaben; BHT; Benzyl Alcohol; Ethylparaben; Ammonium Polyacrylate; Triethoxycaprylylsilane |
| Target Use Body Part | Face |
| Manufacturer Part Number | W-SC-2176 |
| Recommended Uses For Product | Anti-aging |
| Global Trade Identification Number | 00075609001772 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form