| Management number | 216788317 | Release Date | 2026/04/19 | List Price | $10.06 | Model Number | 216788317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 704751117283 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Tablet |
| Brand Name | Natural Nutra |
| Unit Count | 90.00 Count |
| Manufacturer | Natural Nutra |
| Number of Items | 1 |
| Product Benefits | Heart Health,Dental Health |
| Material Type Free | gmo free,preservatives free,gluten free,milk free |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 682009000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form