| Management number | 215717008 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215717008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Lemon |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | LUAL |
| Model Name | Omega-3 Fish Oil |
| Unit Count | 120 Count |
| Dosage Form | Softgel |
| Item Weight | 10 Ounces |
| Manufacturer | LUAL |
| Model Number | LOME-1000 |
| Pill Coating | Gelatin |
| Container Type | Bag |
| Item Dimensions | 9 x 7 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support, Skin Brightening, Vascular Health Support |
| Material Features | No Artificial Colors, No Artificial Flavors |
| Material Type Free | Yeast Free |
| Dose Release Method | Delayed Release |
| Special Ingredients | Fish Oil |
| Allergen Information | Gluten Free, Milk Free, Wheat Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 Fish Oil |
| Manufacturer Part Number | LOME-1000 |
| Specific Uses For Product | Enhances Brain Function and Cognitive Health, Supports Eye Health, Supports Heart Health |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form