| Management number | 217147345 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 217147345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197878304658 |
|---|---|
| Color | Purple Sands |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Square |
| Bra Design | Bralette |
| Brand Name | Jockey |
| Model Name | 4465 |
| Neck Style | Round Neck |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 1 Pounds |
| Style Number | 4465 |
| Material Type | Nylon |
| Underwire Type | Wire Free |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 900053404 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form