| Management number | 217229296 | Release Date | 2026/04/19 | List Price | $11.59 | Model Number | 217229296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Innerest |
| Scent Name | Unscented |
| Unit Count | 5.29 Fluid Ounces |
| Item Volume | 5.29 Fluid Ounces |
| Manufacturer | GENIC Co., Ltd. |
| Item Type Name | Moisturizing cream |
| Item Dimensions | 2.6 x 2.6 x 2.1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Vegan |
| Active Ingredients | capric triglyceride,glycerin,panthenol |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness |
| Recommended Uses For Product | Dryness |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form