| Management number | 215197602 | Release Date | 2026/04/12 | List Price | $200.00 | Model Number | 215197602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 24" Drawer Beverage Refrigerator |
|---|---|
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 145 Liters |
| Brand Name | Iceblue |
| Model Name | BC-145WS |
| Shelf Type | Stainless Steel |
| Unit Count | 1.0 Count |
| Form Factor | Counter Depth, Drawer |
| Is Electric | Yes |
| Item Weight | 97 Pounds |
| Refrigerant | R-600A |
| Manufacturer | iceBlue |
| Model Number | BC-145WS |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | No |
| Is Customizable | No |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Sliding-pull |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Stainless Steel |
| Additional Features | Digital Temperature Control |
| Defrost System Type | Frost Free |
| Included Components | Drawer Beverage Refrigerator |
| Warranty Description | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GZ-BC-145WS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 175 Kilowatt Hours |
| Item Dimensions D x W x H | 22"D x 23.5"W x 32.2"H |
| Refrigerator Net Capacity | 5.12 Cubic Feet |
| Specific Uses for Product | Beverages |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form