| Management number | 216587249 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216587249 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #Z20-black |
|---|---|
| Style | Men Vest Formal Brown |
| Pattern | heated vest for men |
| Seasons | winter, autumn |
| Fit Type | Relaxed |
| Material | heated vests for women, heated work vest, puffer vest for men |
| Occasion | men vest jacket work, red puffer vest women, soft fleece heated jacket for women, vest for men outerwear 4xl, womens vest jacket with pockets |
| Team Name | mens big and tall fleece jacket |
| Brand Name | Generic |
| Unit Count | 1 Count |
| Fabric Type | Nylon,Spandex |
| League Name | black puffer vest |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | men heated vest |
| Manufacturer | womens weighted vest |
| Style Number | jackets for women |
| Item Type Name | womens vest fall 2025 |
| Collection Name | heated apparel for men |
| Lining Description | jacket for women |
| Pocket Description | heated work jacket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Item Length Description | no |
| Product Care Instructions | Machine Wash/Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form