| Management number | 216247524 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216247524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 641061979623 810069364100 |
|---|---|
| Size | Large |
| Color | Black |
| Material | Neoprene |
| Brand Name | BraceAbility |
| Sport Type | Swimming |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Part Number | 03K0501L |
| Manufacturer | BraceAbility |
| Item Dimensions | 16.75 x 10 x 0.5 inches |
| Number of Items | 1 |
| Target Use Body Part | Knee |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Arthritis,Knee Support,Osteoarthritis,Patella |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form