| Management number | 217161232 | Release Date | 2026/04/19 | List Price | $9.38 | Model Number | 217161232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Theme | heart |
| Brand Name | Bewinner |
| Model Name | Bewinnergbsdxhf26v-11 |
| Style Name | Heart |
| Item Weight | 0.15 Kilograms |
| Control Type | Media Control |
| Manufacturer | Bewinner |
| Model Number | Bewinnergbsdxhf26v-11 |
| BuiltIn Media | 2 x Earphones, 1 Charging Case, 8 Earplugs, USB Cable, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Heart Shaped |
| Headphone Jack | No Jack |
| Item Type Name | Earbud Headphones |
| Bluetooth Range | 49.2 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Tablets, Laptops, Desktops |
| Enclosure Material | PC+ABS |
| Additional Features | Noise Cancellation, Wireless Connectivity, Touch Control, Heart-shaped Design |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5.5 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form